

Mini
| Implant Diameter (I/D) |
Length | Code No. |
|---|---|---|
| Ø3.5 | 8mm | DEFM3508M |
| 10mm | DEFM3510M | |
| 12mm | DEFM3512M | |
| 14mm | DEFM3514M |

Regular
| Implant Diameter (I/D) |
Length | Code No. |
|---|---|---|
| Ø4.1 | 8mm | DEFR4108M |
| 10mm | DEFR4110M | |
| 12mm | DEFR4112M | |
| 14mm | DEFR4114M |

Wide
| Implant Diameter (I/D) |
Length | Code No. |
|---|---|---|
| Ø5.1 | 8mm | DEFW5108M |
| 10mm | DEFW5110M | |
| 12mm | DEFW5112M | |
| 14mm | DEFW5114M |
※ Fixture+Mount+Cover Screw Set Code : Fixture Code + M(ex: DEFM3508M)