

Mini
| Implant Diameter (I/D) |
Length | Code No. |
|---|---|---|
| Ø3.5 | 8mm | DE2FM3508M |
| 10mm | DE2FM3510M | |
| 12mm | DE2FM3512M | |
| 14mm | DE2FM3514M |

Regular
| Implant Diameter (I/D) |
Length | Code No. |
|---|---|---|
| Ø4.1 | 8mm | DE2FR4108M |
| 10mm | DE2FR4110M | |
| 12mm | DE2FR4112M | |
| 14mm | DE2FR4114M |

Wide
| Implant Diameter (I/D) |
Length | Code No. |
|---|---|---|
| Ø5.1 | 8mm | DE2FW5108M |
| 10mm | DE2FW5110M | |
| 12mm | DE2FW5112M | |
| 14mm | DE2FW5114M |
※ Fixture+Mount+Cover Screw Set Code : Fixture Code + M(ex: DEFM3508M)