

Mini
| Implant Diameter (I/D) |
Length | Code No. |
|---|---|---|
| Ø3.7 | 8.0mm | DS2FM3708S |
| 10.0mm | DS2FM3710S | |
| 12.0mm | DS2FM3712S | |
| 14.0mm | DS2FM3714S |
※ Set Code : Fixture + Cover Screw

Regular
| Implant Diameter (I/D) |
Length | Code No. |
|---|---|---|
| Ø4.1 | 8.0mm | DS2FR4108S |
| 10.0mm | DS2FR4110S | |
| 12.0mm | DS2FR4112S | |
| 14.0mm | DS2FR4114S |
※ Set Code : Fixture + Cover Screw

Regular
| Implant Diameter (I/D) |
Length | Code No. |
|---|---|---|
| Ø4.3 | 8.0mm | DS2FR4308S |
| 10.0mm | DS2FR4310S | |
| 12.0mm | DS2FR4312S | |
| 14.0mm | DS2FR4314S |
※ Set Code : Fixture + Cover Screw

Wide
| Implant Diameter (I/D) |
Length | Code No. |
|---|---|---|
| Ø4.8 | 8.0mm | DS2FW4808S |
| 10.0mm | DS2FW4810S | |
| 12.0mm | DS2FW4812S | |
| 14.0mm | DS2FW4814S |
※ Set Code : Fixture + Cover Screw