

| Implant Diameter (I/D) |
Length | Code No. |
|---|---|---|
| Ø4.1 | 8.0mm | DSSF4108S |
| 10.0mm | DSSF4110S | |
| 12.0mm | DSSF4112S | |
| 14.0mm | DSSF4114S |
※ Set Code : Fixture + Cover Screw

| Implant Diameter (I/D) |
Length | Code No. |
|---|---|---|
| Ø4.8 | 8.0mm | DSSF4808S |
| 10.0mm | DSSF4810S | |
| 12.0mm | DSSF4812S | |
| 14.0mm | DSSF4814S |
※ Set Code : Fixture + Cover Screw