

| Implant Diameter (I/D) |
Length | Code No. |
|---|---|---|
| Ø5.5 | 7.0mm | DSFS5507S |
| 8.0mm | DSFS5508S | |
| 10.0mm | DSFS5510S | |
| 12.0mm | DSFS5512S |
※ Set Code : Fixture + Cover Screw

| Implant Diameter (I/D) |
Length | Code No. |
|---|---|---|
| Ø6.0 | 7.0mm | DSFS6007S |
| 8.0mm | DSFS6008S | |
| 10.0mm | DSFS6010S | |
| 12.0mm | DSFS6012S |
※ Set Code : Fixture + Cover Screw