

Mini
| Implant Diameter |
Length | Code No. |
|---|---|---|
| Ø3.5 | 8.0mm | DEFM3508 |
| 10.0mm | DEFM3510 | |
| 12.0mm | DEFM3512 | |
| 14.0mm | DEFM3514 |

Regular
| Implant Diameter |
Length | Code No. |
|---|---|---|
| Ø4.1 | 8.0mm | DEFR4108 |
| 10.0mm | DEFR4110 | |
| 12.0mm | DEFR4112 | |
| 14.0mm | DEFR4114 |

Wide
| Implant Diameter |
Length | Code No. |
|---|---|---|
| Ø5.1 | 8.0mm | DEFW5108 |
| 10.0mm | DEFW5110 | |
| 12.0mm | DEFW5112 | |
| 14.0mm | DEFW5114 |