Number | Title | Name | Date | check |
---|---|---|---|---|
111 | Simple implant surgery on lower posterior with SQ SHORT | admin | 2021.03.09 | 5914 |
110 | Prosthetics processed by Digital CAD/CAM using DENTIS Scanbody & Pre-Milled Abutment | admin | 2021.02.03 | 5710 |
109 | An orthodontic case of crowding using clear appliance designed by DICAON 4D | admin | 2021.01.04 | 11951 |
108 | Lower left posterior OneQ-SL implant placement with autogenous bone graft using SIMPLE GUIDE | admin | 2020.11.19 | 6107 |
107 | DENTIS Cleanlant Implant Long Term Data | admin | 2020.09.15 | 6071 |
106 | Mandibular Full-Arch Implant Placement with Comfortable Guide Tool, Guide Wheel | admin | 2020.08.31 | 9975 |
105 | In Lower anterior area, Guided Implant Surgery and Immediate Prosthetics with DENTIS Digital System | admin | 2020.07.31 | 5897 |
104 | #36 immediate implant placement with SQ GUIDE | admin | 2020.07.28 | 8799 |
103 | #31 Immediate placement & immediate loading | admin | 2020.07.28 | 6582 |
102 | Implant placement with SAVE RIDGE KIT | admin | 2020.07.10 | 6270 |
- 6 Centerpointe Dr, La Palma, CA 90623, USA
Copyright ⓒ 2014 DENTIS All rights Reserved.