Number | Title | Name | Date | check |
---|---|---|---|---|
41 | Ovis TRM Clinical Case 3 | admin | 2018.08.22 | 7948 |
40 | Ovis TRM Clinical Case 2 | admin | 2018.08.22 | 7385 |
39 | Ovis TRM Clinical Case 1 | admin | 2018.08.22 | 7338 |
38 | Esthetic Anterior Maxilla I-FIX Implant Placement of Long Bridge | admin | 2018.08.22 | 6995 |
37 | Immediate loading of single anterior maxilla with SIMPLE GUIDE | admin | 2018.08.22 | 6683 |
36 | Immediate loading after upper anterior single implant placement | admin | 2018.08.22 | 6197 |
35 | GBR with tenting screw and resorbable membrane | admin | 2017.08.17 | 10660 |
34 |
Sinus Grafting Using Ovis BCP
![]() |
admin | 2017.03.13 | 11174 |
33 |
Ovis Allo Clinical Case
![]() |
admin | 2017.03.13 | 10876 |
32 |
DENTIS OneQ-SL Clinical Report Vol.2
![]() |
admin | 2016.08.22 | 22140 |
- 6 Centerpointe Dr, La Palma, CA 90623, USA
Copyright ⓒ 2014 DENTIS All rights Reserved.