Image Cases
- Home
- Clinical case
- Image Cases
| Number | Title | Name | Date | check |
|---|---|---|---|---|
| 81 | Lower premolar immediate implant placement & immediate loading with DENTIS SQ fixture | admin | 2020.02.20 | 5497 |
| 80 | Upper anterior immediate implant placement & loading with SQ fixture | admin | 2020.02.20 | 5420 |
| 79 | #37 immediate implant placement with GBR | admin | 2020.02.20 | 5517 |
| 78 | #24 implant placement with buccal GBR | admin | 2020.02.20 | 5402 |
| 77 | Mn Posterior immediate implants placement & bone graft with DENTIS SQ and Ovis ALLO | admin | 2020.02.20 | 4848 |
| 76 | Lower posterior implant placement and buccal GBR | admin | 2020.02.20 | 5119 |
| 75 | 1 step denture impression with temporary denture duplication technique | admin | 2020.02.20 | 4743 |
| 74 | Mn posterior immediate implants placement with SAVE SEPTUM DRILL KIT | admin | 2020.02.20 | 5640 |
| 73 | Posterior upper implant surgery with SQ fixture & lateral sinus lift with SAVE SINUS KIT | admin | 2019.09.18 | 7772 |
| 72 | Digital Orthodontics | admin | 2019.09.18 | 6798 |












