Image Cases
- Home
- Clinical case
- Image Cases
| Number | Title | Name | Date | check |
|---|---|---|---|---|
| 81 | Lower premolar immediate implant placement & immediate loading with DENTIS SQ fixture | admin | 2020.02.20 | 5293 |
| 80 | Upper anterior immediate implant placement & loading with SQ fixture | admin | 2020.02.20 | 5224 |
| 79 | #37 immediate implant placement with GBR | admin | 2020.02.20 | 5327 |
| 78 | #24 implant placement with buccal GBR | admin | 2020.02.20 | 5216 |
| 77 | Mn Posterior immediate implants placement & bone graft with DENTIS SQ and Ovis ALLO | admin | 2020.02.20 | 4676 |
| 76 | Lower posterior implant placement and buccal GBR | admin | 2020.02.20 | 4939 |
| 75 | 1 step denture impression with temporary denture duplication technique | admin | 2020.02.20 | 4577 |
| 74 | Mn posterior immediate implants placement with SAVE SEPTUM DRILL KIT | admin | 2020.02.20 | 5471 |
| 73 | Posterior upper implant surgery with SQ fixture & lateral sinus lift with SAVE SINUS KIT | admin | 2019.09.18 | 7565 |
| 72 | Digital Orthodontics | admin | 2019.09.18 | 6594 |












