Image Cases
- Home
- Clinical case
- Image Cases
| Number | Title | Name | Date | check |
|---|---|---|---|---|
| 71 | Digital Orthodontics | admin | 2019.09.18 | 7859 |
| 70 | Simple immediate implant placement with Guide Wheel : Multiple case | admin | 2019.09.18 | 7800 |
| 69 | Free gingival graft on Mn posterior implant site and Orascar application | admin | 2019.09.18 | 7780 |
| 68 | Upper anterior immediate implant placement & immediate loading with DENTIS SQ fixture | admin | 2019.08.27 | 8500 |
| 67 | GBR with Ovis bone graft and membrane material | admin | 2019.02.25 | 7993 |
| 66 | Mandibular Temporary Full Denture | admin | 2018.10.24 | 12523 |
| 65 | Immediate OneQ-SL Implant Placement GBR with Ovis Membrane and Immediate Loading | admin | 2018.09.19 | 8997 |
| 64 | #21 Immediate Implant Placement with OneQ-SL, Buccal Socket GBR and Immediate Loading | admin | 2018.09.19 | 9490 |
| 63 | Provisional with mini tube appliance | admin | 2018.09.19 | 8338 |
| 62 | Mx placement with lateral sinus lift and bone graft Mx posterior implant | admin | 2018.09.19 | 8877 |












