Image Cases
- Home
- Clinical case
- Image Cases
| Number | Title | Name | Date | check |
|---|---|---|---|---|
| 51 | Augmentation of keratinized mucosa using Louis Button II on right mandibular posterior missing area | admin | 2018.09.11 | 7445 |
| 50 | Augmentation of attached gingiva using Louis Button II on GBR area | admin | 2018.09.11 | 7739 |
| 49 | DENTIS Implant Clinical Case DENTIS IMPLAN Long Term Date | admin | 2018.09.05 | 7589 |
| 48 | DENTIS Implant Clinical Case Impland placement with GBR | admin | 2018.09.05 | 8098 |
| 47 | #36 Extraction and immediate implant placement with Simple Guide Plus | admin | 2018.08.23 | 8293 |
| 46 | Immediate implant placement after extraction and Louis Button usage | admin | 2018.08.23 | 7703 |
| 45 | Implant installation using Louis Button for augmentation of keratinized mucosa DENTIS Implant | admin | 2018.08.23 | 7495 |
| 44 | Ovis TRM Clinical Case 2 | admin | 2018.08.23 | 7083 |
| 43 | Ovis TRM Clinical Case 1 | admin | 2018.08.23 | 8098 |
| 42 | Ovis MEMBRANE BCP Collagen | admin | 2018.08.23 | 7867 |












