Image Cases
- Home
- Clinical case
- Image Cases
| Number | Title | Name | Date | check |
|---|---|---|---|---|
| 41 | Ovis TRM Clinical Case 3 | admin | 2018.08.22 | 8418 |
| 40 | Ovis TRM Clinical Case 2 | admin | 2018.08.22 | 7869 |
| 39 | Ovis TRM Clinical Case 1 | admin | 2018.08.22 | 7759 |
| 38 | Esthetic Anterior Maxilla I-FIX Implant Placement of Long Bridge | admin | 2018.08.22 | 7407 |
| 37 | Immediate loading of single anterior maxilla with SIMPLE GUIDE | admin | 2018.08.22 | 7081 |
| 36 | Immediate loading after upper anterior single implant placement | admin | 2018.08.22 | 6643 |
| 35 | GBR with tenting screw and resorbable membrane | admin | 2017.08.17 | 11116 |
| 34 |
Sinus Grafting Using Ovis BCP
|
admin | 2017.03.13 | 11589 |
| 33 |
Ovis Allo Clinical Case
|
admin | 2017.03.13 | 11312 |
| 32 |
DENTIS OneQ-SL Clinical Report Vol.2
|
admin | 2016.08.22 | 22854 |












