Image Cases
- Home
- Clinical case
- Image Cases
Number | Title | Name | Date | check |
---|---|---|---|---|
41 | Ovis TRM Clinical Case 3 | admin | 2018.08.22 | 7758 |
40 | Ovis TRM Clinical Case 2 | admin | 2018.08.22 | 7197 |
39 | Ovis TRM Clinical Case 1 | admin | 2018.08.22 | 7164 |
38 | Esthetic Anterior Maxilla I-FIX Implant Placement of Long Bridge | admin | 2018.08.22 | 6815 |
37 | Immediate loading of single anterior maxilla with SIMPLE GUIDE | admin | 2018.08.22 | 6493 |
36 | Immediate loading after upper anterior single implant placement | admin | 2018.08.22 | 6025 |
35 | GBR with tenting screw and resorbable membrane | admin | 2017.08.17 | 10475 |
34 |
Sinus Grafting Using Ovis BCP
![]() |
admin | 2017.03.13 | 10982 |
33 |
Ovis Allo Clinical Case
![]() |
admin | 2017.03.13 | 10662 |
32 |
DENTIS OneQ-SL Clinical Report Vol.2
![]() |
admin | 2016.08.22 | 21753 |