Image Cases
- Home
- Clinical case
- Image Cases
| Number | Title | Name | Date | check |
|---|---|---|---|---|
| 41 | Ovis TRM Clinical Case 3 | admin | 2018.08.22 | 8799 |
| 40 | Ovis TRM Clinical Case 2 | admin | 2018.08.22 | 8204 |
| 39 | Ovis TRM Clinical Case 1 | admin | 2018.08.22 | 8109 |
| 38 | Esthetic Anterior Maxilla I-FIX Implant Placement of Long Bridge | admin | 2018.08.22 | 7735 |
| 37 | Immediate loading of single anterior maxilla with SIMPLE GUIDE | admin | 2018.08.22 | 7430 |
| 36 | Immediate loading after upper anterior single implant placement | admin | 2018.08.22 | 6968 |
| 35 | GBR with tenting screw and resorbable membrane | admin | 2017.08.17 | 11427 |
| 34 |
Sinus Grafting Using Ovis BCP
|
admin | 2017.03.13 | 11905 |
| 33 |
Ovis Allo Clinical Case
|
admin | 2017.03.13 | 11615 |
| 32 |
DENTIS OneQ-SL Clinical Report Vol.2
|
admin | 2016.08.22 | 23300 |












